
| Scarborough Bluffs Slo-Pitch | Division Co-ed Upper | |||||||||
| 2007 Playoffs | 2 Teams 1st & 2nd | |||||||||
| 1st Captain Crunch (H) Winner | ||||||||||
| Captain Crunch Win Series | ||||||||||
| Congratulations to both Teams | ||||||||||
| Saturday Sept. 15th | ||||||||||
| East Point #2 (1 | 1st Captain Crunch (V) Winner | |||||||||
| 11:15 PM | ||||||||||
| Saturday Sept. 15th | 1st Captain Crunch (H) | |||||||||
| 2nd Renegades (V) | East Point #2 (2 | |||||||||
| 2:40 PM | If necessary | |||||||||
| Saturday Sept. 15th | ||||||||||
| East Point #2 (3 | ||||||||||
| 2nd Renegades (H) | 4:05 PM | |||||||||
| 2nd Renegades (V) | ||||||||||
| Playoff RULES to
Remember: All Playoff games Home team is the team with the best regular season record until second game. 3rd game home team is the team with the best regular season record (Best 2 out of 3 Format) Game Time; will be 1 hour and 20 minutes, or 7 innings no new inning can start after 1 hour an 15 minutes, 10 minute grace. 10 second rule in effect during playoffs. Mercy rule in effect |
||||||||||
| Scarborough Bluffs Slo-Pitch | Division Co-ed Middle | |||||||||
| 2007 Playoffs | 3 Teams 3rd to 5th | |||||||||
| Winners' Bracket | Co-ed Division | |||||||||
| Division Middle | ||||||||||
| 3rd Gators (H) | Middle 3 Teams | |||||||||
| Playoffs are Saturday | ||||||||||
| Saturday Sept. 15 | September 15, 9:00 am to 5:00 pm | |||||||||
| 4th Drifters (H) | East Point #1 | Muggers (V) | ||||||||
| Loser to B (2 | ||||||||||
| Saturday Sept. 15 | 11:15 PM | |||||||||
| East Point #1 | ||||||||||
| Loser to A (1 | ||||||||||
| 9:00 AM | Muggers (V) | Saturday Sept. 15 | ||||||||
| Loser to C | ||||||||||
| If 1st Loss (4 | Muggers (V) | |||||||||
| 5th Muggers (V) | Winner | |||||||||
| East Point #1 | ||||||||||
| Losers' Bracket | 2:40 PM | |||||||||
| A Gators (H) | OR | |||||||||
| Loser 1 | Saturday Sept. 15 | |||||||||
| Saturday Sept. 15 | (5 | Winner | ||||||||
| 1:15 PM (3 | East Point #1 |
Playoff RULES to
Remember:
All Playoff games Home team is the team with the best regular season record until second game of the finals home team will be the team that wasn’t home team 1st game of the finals. (Double Knockout Format) Game Time; will be 1 hour and 20 minutes, or 7 innings no new inning can start after 1 hour an 15 minutes, 10 minute grace. 10 second rule in effect during playoffs. |
||||||||
| East Point #1 | Drifters (H) | 4:05 PM | ||||||||
| Loser 2 | ||||||||||
| B Drifters (V) | Loser of 4 | |||||||||
| if 1st Loss | ||||||||||
| C | ||||||||||
| Congratulations to Muggers | ||||||||||
| Scarborough Bluffs Slo-Pitch | Division Co-ed Lower | |||||||||
| 2007 Playoffs | 2 Teams 6th & 7th | |||||||||
| 6th Happy Campers (H) Winner | ||||||||||
| Saturday Sept. 15th | ||||||||||
| East Point #1 (1 | 6th Happy Campers (V) | |||||||||
| 10:25 AM | ||||||||||
| Saturday Sept. 15th | 6th Happy Campers (H) | |||||||||
| 7th ING Lions (V) | East Point #2 (2 | |||||||||
| 1:15 PM | If necessary | |||||||||
| Saturday Sept. 15th | ||||||||||
| East Point #3 (3 | ||||||||||
| 7th ING Lions (H) | 4:05 PM | |||||||||
| Winner | ||||||||||
| 7th ING Lions (V) | ||||||||||
| Winner | ||||||||||
|
Playoff RULES to
Remember:
All Playoff games Home team is the team with the best regular season record until second game. 3rd game home team is the team with the best regular season record (Best 2 out of 3 Format) Game Time; will be 1 hour and 20 minutes, or 7 innings no new inning can start after 1 hour an 15 minutes, 10 minute grace. 10 second rule in effect during playoffs. Mercy rule in effect |
||||||||||
| Congratulations to ING Lions | ||||||||||